chore: complete update
This commit is contained in:
9
resources/js/docs/SCROLL_LOOP.md
Normal file
9
resources/js/docs/SCROLL_LOOP.md
Normal file
@@ -0,0 +1,9 @@
|
||||
| Attribut | Typ | Standardwert | Beschreibung |
|
||||
| ------------------- | ---------------------------------------------------------- | ------------- | ------------------------------------------------------------------------- |
|
||||
| `data-scroll-loop` | — | — | Aktiviert das Scroll-Loop-Modul auf dem Element |
|
||||
| `data-scroll-speed` | `float` | `0.2` | Faktor für Scrollgeschwindigkeit – positiv oder negativ |
|
||||
| `data-scroll-axis` | `"x"` \| `"y"` | `"y"` | Achse der Bewegung |
|
||||
| `data-scroll-type` | `"translate"` \| `"rotate"` \| `"background"` \| `"scale"` | `"translate"` | Art der Scrollanimation |
|
||||
| `data-loop-offset` | `float` | `0` | Start-Offset in Pixeln (nützlich für Desynchronisation mehrerer Elemente) |
|
||||
| `data-loop-limit` | `number` (Pixelwert) | — | Obergrenze für Scrollbereich – ab dieser Position stoppt die Animation |
|
||||
| `data-loop-pause` | `"true"` \| `"false"` | — | Bei `"true"` wird die Animation bei Hover oder aktivem Element pausiert |
|
||||
Reference in New Issue
Block a user